4" NexSpan2™ F Series Pipe Retainment Bracket for 3"-8" Pipe Size PS24 (Sold Per Piece) - 400/Crate
4" NexSpan2™ F Series Pipe Retainment Bracket for 3"-8" Pipe Size PS24 (Sold Per Piece) - 400/Crate
NexSpan2™ isn’t just a product line – it’s a shift in how systems are built
The NexSpan2™ F Series Pipe Retainment Brackets are designed to securely attach to the F Series modular framing system, providing a simple and effective solution for retaining pipe in place within a variety of support applications. Engineered for quick installation and reliable performance, these brackets help create organized, stable pipe routing throughout your project.
Please reference the nominal pipe sizing chart table below to select the correct bracket size for your application. If you have any questions or need assistance selecting the right solution for your project, contact one of our representatives for support.
Delivery & Return
Nominal Pipe Sizing Chart
Please reference the nominal pipe sizing chart table to select the correct bracket size for your application. If your nominal pipe size requires two (2) brckets, you must add two (2) items to your cart. If you have any questions or need assistance selecting the right solution for your project, contact one of our representatives for support.
| Nominal Pipe Size | U-Bolt Part Number Needed | Thread Size | Inside Height | Inside Width | Max O.D. | NexSpan2™ Bracket | # of Brackets Needed |
| 1/2 | 6UBG-RU3 | 1/2-13 | 2 | 1.000 | 0.84 | 14NSF-PS13 or 14NSF-PS14 | 1 or 2 |
| 3/4 | 6UBG-RU4 | 1/2-13 | 2-1/2 | 1.125 | 1.05 | 14NSF-PS13 or 14NSF-PS14 | 1 or 2 |
| 1 | 6UBG-RU5 | 1/2-13 | 2-3/4 | 1.500 | 1.315 | 14NSF-PS13 or 14NSF-PS14 | 1 or 2 |
| 1-1/4 | 6UBG-RU6 | 1/2-13 | 3-1/4 | 1.875 | 1.66 | 14NSF-PS13 or 14NSF-PS14 | 1 or 2 |
| 1-1/2 | 6UBG-RU7 | 1/2-13 | 3-1/2 | 2.000 | 1.9 | 14NSF-PS13 or 14NSF-PS14 | 1 or 2 |
| 2 | 6UBG-RU8 | 1/2-13 | 4 | 2.500 | 2.375 | 14NSF-PS13 or 14NSF-PS14 | 1 or 2 |
| 2-1/2 | 6UBG-RU9 | 1/2-13 | 4-1/2 | 3.000 | 2.875 | 14NSF-PS13 or 14NSF-PS14 | 1 or 2 |
| 3 | 6UBG-RU10 | 1/2-13 | 5-1/4 | 3.625 | 3.5 | 14NSF-PS23 or 14NSF-PS24 | 2 |
| 3-1/2 | 6UBG-RU11 | 1/2-13 | 5-3/4 | 4.125 | 4 | 14NSF-PS23 or 14NSF-PS24 | 2 |
| 4 | 6UBG-RU12 | 1/2-13 | 6-1/4 | 4.625 | 4.5 | 14NSF-PS23 or 14NSF-PS24 | 2 |
| 5 | 6UBG-RU13 | 1/2-13 | 7-1/4 | 5.750 | 5.563 | 14NSF-PS23 or 14NSF-PS24 | 2 |
| 6 | 6UBG-12-812-634 | 1/2-13 | 8-1/2 | 6.750 | 6.625 | 14NSF-PS23 or 14NSF-PS24 | 2 |
| 8 | 6UBG-12-1038-834 | 1/2-13 | 10-3/8 | 8.750 | 8.625 | 14NSF-PS23 or 14NSF-PS24 | 2 |
| Sku | Item | Use w/ NexSpan2™ Tube Size | For Pipe Size (Nominal) | Availability | List Price | Pack |
|---|---|---|---|---|---|---|
| 14NSF-PS24 | NexSpan2™ F Series Pipe Retainment Bracket | 4" x 4" | 3" to 8" | Call for Availability | $0.00 | Pack: 1 |
