Lenox® Master-Band™ Bi-metal Portable Band Saw Blades are specially treated bands of .023 and .025 thicknesses that offer increased blade strength, reducing deflection and twisting of blades during severe cutting conditions.
Bi-metal blades bend and resist breaking and extend blade life. Lenox Tuff Tooth™ design reinforces tooth for longer blade life.
Sku | Item | L x W x H | Application | Availability | List Price | Pack |
---|---|---|---|---|---|---|
538EW1014 | 44-7/8 x 1/2 x .023 x 10/14T Master-Band™ Bimetal Portable Band Saw Blade 3/Pack | 44-7/8" x 1/2" x .023" | 1/4" & larger, most metals | In Stock | $45.75 | Pack: 3 |
5B38EW1014 | 44-7/8 x 1/2 x .023 x 10/14T Master-Band™ Bimetal Portable Band Saw Blade 25/Pack | 44-7/8" x 1/2" x .023" | up to 1/8", most metals | In Stock | $332.50 | Pack: 25 |
538EW1418 | 44-7/8 x 1/2 x .023 x 14/18T Master-Band™ Bimetal Portable Band Saw Blade 3/Pack | 44-7/8" x 1/2" x .023" | 1/8" - 5/16", most metals | In Stock | $45.75 | Pack: 3 |
5B38EW1418 | 44-7/8 x 1/2 x .023 x 14/18T Master-Band™ Bimetal Portable Band Saw Blade 25/Pack | 44-7/8" x 1/2" x .023" | up to 1/8", most metals | In Stock | $332.50 | Pack: 25 |
538EW18 | 44-7/8 x 1/2 x .023 x 18T Master-Band™ Bimetal Portable Band Saw Blade 3/Pack | 44-7/8" x 1/2" x .023" | 3/32" x 1/4", most metals | In Stock | $45.75 | Pack: 3 |
5B38EW18 | 44-7/8 x 1/2 x .023 x 18T Master-Band™ Bimetal Portable Band Saw Blade 25/Pack | 44-7/8" x 1/2" x .023" | up to 1/8", most metals | In Stock | $332.50 | Pack: 25 |
5B38EW24 | 44-7/8 x 1/2 x .023 x 24T Master-Band™ Bimetal Portable Band Saw Blade 25/Pack | 44-7/8" x 1/2" x .023" | up to 1/8", most metals | In Stock | $332.50 | Pack: 25 |
No available attachment